> About Us > Information Retrieval > Financial Statements
Financial Statements
Balance Sheet
(Unit : million won)
Account subject | Balance Sheet |
current assets | 179,625 |
Non-current assets | 168,830 |
Total assets | 348,455 |
current liabilities | 67,228 |
Non-current liabilities | 2,625 |
Total liabilities | 69,853 |
Capital | 8,950 |
Capital surplus | 21,231 |
Retained earnings | 247,867 |
Capital adjustment | -91 |
Total Capital | 278,602 |
Liabilities and total capital | 348,455 |
Income Statement
(Unit : million won)
Account subject | Income Statement |
Sales | 363,027 |
Prime cost | 321,450 |
Tatal benefit | 41,577 |
Selling and general expenses | 50,736 |
Sales benefit | -9,159 |
Non sales benefit | 13,124 |
Non sales expenses | 9,919 |
Pre-tax income | 457 |
Pre-tax profit | |
TAX, etc… | 738 |
Net Income | -281 |
Cash Flow Statement
(Unit : million won)
Account subject | Cash Flow Statement |
I. Cash flows from operating activities | 22,781 |
1. Net income before tax(loss) | 457 |
2. Adjustment for non cash items | 33,952 |
3. Adjustment of working capital | -9,402 |
4. Payment of tax | -2,226 |
II. Cash flows from investing activities | 18,455 |
III. Cash flow from financing activities | -9,148 |
Ⅳ. Increase in cash due to merger | |
Ⅴ. Net increase in cash and cash equivalents (decrease) | 32,088 |
Ⅵ. Effect of foreign currency exchange rate changes in cash and cash equivalents | -511 |
Ⅶ. Cash value bigin of period | 36,490 |
VII. Cash value end of period | 68,068 |